Rates Ecolodge 2021/2022
Rates per lodge, per nights, for 2 persons.
Rates Ecolodge 2021 High season
From 2021 January 3rd to May 23rd
Classification | Lodge | Capacity | From sunday to thursday night included | Friday and saturday night, and night before day off | Stays of 5 nights and more |
---|---|---|---|---|---|
![]() | Suc A Coco Bougresse Zanoli | 4 2 2 | 209€ 249€ 249€ | 287€ 327€ 327€ | 178€ 212€ 212€ |
![]() | Yes Papa Pauline | 5 5 | 272€ 272€ | 350€ 350€ | 231€ 231€ |
![]() | Mamoune Cabane De Dimitri Indigo | 2 2 2 | 309€ 309€ 309€ | 387€ 387€ 387€ | 263€ 263€ 263€ |
![]() | Doudou An Mwen Kaz A Léa Château Mango Le Dojo | 2 4 6 2 | 356€ 356€ 391€ 356€ | 434€ 434€ 469€ 434€ | 303€ 303€ 332€ 303€ |
![]() | Fitzcarraldo ZenZen | 4 2 | 506€ 506€ | 584€ 584€ | 430€ 430€ |
Services included
From sunday to thursday included | friday and saturday nights | Stays of more than 5 nights |
---|---|---|
Breakfasts | Breakfasts Starter + main course + dessert dinners (excluding drinks) | Breakfasts |
Rates Ecolodge 2021 Low season
From May 24th to December 16th included
Classification | Lodge | Capacity | From sunday to thursday night included | Friday and saturday night, and night before day off | Stays of 5 nights and more |
---|---|---|---|---|---|
![]() | Suc A Coco Bougresse Zanoli | 4 2 2 | 194€ 212€ 212€ | 272€ 290€ 290€ | 165€ 180€ 180€ |
![]() | Yes Papa Pauline | 5 5 | 254€ 254€ | 332€ 332€ | 216€ 216€ |
![]() | Mamoune Cabane De Dimitri Indigo | 2 2 2 | 289€ 289€ 289€ | 367€ 367€ 367€ | 246€ 246€ 246€ |
![]() | Doudou An Mwen Kaz A Léa Château Mango Le Dojo | 2 4 6 2 | 333€ 333€ 365€ 333€ | 411€ 411€ 443€ 411€ | 283€ 283€ 310€ 283€ |
![]() | Fitzcarraldo ZenZen | 4 2 | 453€ 453€ | 531€ 531€ | 385€ 385€ |
Services included
From sunday to thursday included | friday and saturday nights | Stays of more than 5 nights |
---|---|---|
Breakfasts | Breakfasts Starter + main course + dessert dinners (excluding drinks) | Breakfasts |
Rates Ecolodge 2021/2022 Very high season
From 2020 december 17th to 2021 january 1st included
Classification | Lodge | Capacity | From sunday to thursday night included | Friday and saturday night, and night before day off | Stays of 5 nights and more |
---|---|---|---|---|---|
![]() | Suc A Coco Bougresse Zanoli | 4 2 2 | 230€ 274€ 274€ | 308€ 352€ 352€ | 196€ 233€ 233€ |
![]() | Yes Papa Pauline | 5 5 | 299€ 299€ | 377€ 377€ | 254€ 254€ |
![]() | Mamoune Cabane De Dimitri Indigo | 2 2 2 | 340€ 340€ 340€ | 418€ 418€ 418€ | 289€ 289€ 289€ |
![]() | Doudou An Mwen Kaz A Léa Château Mango Le Dojo | 2 4 6 2 | 392€ 392€ 429€ 392€ | 470€ 470€ 507€ 470€ | 333€ 333€ 365€ 333€ |
![]() | Fitzcarraldo ZenZen | 4 2 | 542€ 542€ | 620€ 620€ | 461€ 461€ |
Services included
From sunday to thursday included | friday and saturday nights | Stays of more than 5 nights |
---|---|---|
Breakfasts | Breakfasts Starter + main course + dessert dinners (excluding drinks) | Breakfasts |